Specifications
SKU: 11253907
| Parameter | Description | Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Power Supply Voltage | Operating voltage range for the device | 2.7 | 5.5 | V | ||
| Analog Input Voltage | Maximum analog input voltage | 3.3 | V | |||
| Output Current | Maximum output current | 20 | mA | |||
| SNR (Signal-to-Noise Ratio) | Signal-to-noise ratio at specified conditions | A-weighted, 1kHz | 108 | dB | ||
| THD+N (Total Harmonic Distortion + Noise) | Total harmonic distortion plus noise | 1kHz, -1dBFS | 0.009 | % | ||
| Power Consumption | Power consumption in active mode | 6 | mW | |||
| Shutdown Current | Current consumption in shutdown mode | 2 | μA | |||
| Operating Temperature | Temperature range for reliable operation | -40 | 85 | °C |
Instructions:
- Power Supply: Ensure the power supply voltage is within the range of 2.7V to 5.5V.
- Analog Inputs: Do not exceed the maximum analog input voltage of 3.3V.
- Output Current Limitation: The device can provide up to 20mA of output current.
- SNR and THD+N Testing: For accurate measurement of SNR and THD+N, use the specified test conditions (A-weighted for SNR, 1kHz, -1dBFS for THD+N).
- Power Management: In active mode, the device consumes approximately 6mW. Use the shutdown feature to reduce power consumption to around 2μA when not in use.
- Temperature Range: Operate the device within the temperature range of -40°C to 85°C for reliable performance.
For detailed specifications and additional instructions, refer to the official datasheet provided by the manufacturer.
(For reference only)Inquiry - CS4351DZZ