Specifications
SKU: 10079857
| Parameter | Description | DS35-08A Specifications |
|---|---|---|
| Part Number | Identifies the specific model of the device | DS35-08A |
| Type | Category of the component | Relay |
| Pole Configuration | Number of poles and throw configuration | SPDT |
| Coil Voltage | Voltage required to activate the relay coil | 5V, 12V, 24V DC |
| Coil Resistance | Resistance of the relay coil | Varies with coil voltage |
| Contact Form | Type of contacts (Form A, B, C) | Form C |
| Contact Rating | Maximum current and voltage the contacts can handle | 10A, 250V AC |
| Insulation Voltage | Voltage at which insulation fails | 1000V AC RMS |
| Operating Temperature | Temperature range for reliable operation | -40°C to +85°C |
| Storage Temperature | Temperature range for storage | -40°C to +125°C |
| Mechanical Life | Number of operations before mechanical failure | 10 million cycles |
| Electrical Life | Number of operations before electrical failure | 100,000 cycles |
| Weight | Weight of the component | 7.5g |
Instructions for Use:
- Installation: Ensure that the relay is installed in a location that maintains the operating temperature range.
- Coil Connection: Connect the coil terminals to the appropriate voltage source as specified by the coil voltage parameter.
- Contact Wiring: Wire the common (COM), normally open (NO), and normally closed (NC) contacts according to your circuit requirements.
- Handling: Handle with care to avoid damage to the relay contacts or coil.
- Testing: Before installation into a final product, test the relay under actual load conditions to ensure proper operation.
- Maintenance: No regular maintenance is required; however, inspect periodically for signs of wear or damage.
For detailed datasheets and more information, refer to the manufacturer's official documentation.
(For reference only)Inquiry - DS35-08A