Specifications
SKU: 9227070
| Parameter | Description | 74199N Specifications |
|---|---|---|
| Function | Shift Register with Parallel and Serial Inputs, Parallel Outputs | 4-bit universal shift register |
| Supply Voltage (Vcc) | Operating voltage range | 4.5 V to 5.5 V |
| Power Dissipation | Maximum power dissipation | 700 mW at TA = 25°C |
| Propagation Delay Time | Time delay from input change to output change | tpd = 34 ns (typical at Vcc = 5V) |
| Operating Temperature | Temperature range for operation | -40°C to +85°C |
| Storage Temperature | Temperature range for storage | -65°C to +150°C |
| Input Current | Maximum current per input pin | ±1 mA |
| Output Current | Maximum current per output pin | ±15 mA |
| Clock Frequency | Maximum clock frequency | 25 MHz (typical at Vcc = 5V) |
Instructions for Use:
- Power Supply: Connect the Vcc pin to a stable 5V supply and GND pin to ground.
- Clock Input (CP): Apply the clock signal to the CP pin. Ensure that the clock signal is clean and within the specified frequency range.
- Mode Control (S0, S1): Set the mode of operation using the S0 and S1 pins. Refer to the mode control table for specific configurations.
- Serial Inputs (SI1, SI2): Connect serial data inputs to SI1 and SI2 as required by the selected mode.
- Parallel Inputs/Outputs (A-D): Use A-D pins for parallel data input or output based on the mode of operation.
- Clear (CLR): Use the CLR pin to reset all flip-flops in the register. Ensure this pin is held high during normal operation.
- Enable (EN): Enable or disable the register using the EN pin. When low, it disables the register.
Mode Control Table:
| S1 | S0 | Operation |
|---|---|---|
| 0 | 0 | Parallel Load |
| 0 | 1 | Right Shift |
| 1 | 0 | Left Shift |
| 1 | 1 | Hold (No Change) |
Ensure proper decoupling capacitors are used near the power supply pins to minimize noise and ensure stable operation.
(For reference only)Inquiry - 74199N