Specifications
SKU: 7190722
| Parameter | Description | Value |
|---|---|---|
| Part Number | Unique identifier for the component | PD100KN16 |
| Type | Category of the device | Power Diode |
| Maximum Reverse Voltage (Vr) | Max voltage across diode in reverse direction | 1000V |
| Maximum Forward Current (If) | Max current allowed through diode forward | 16A |
| Peak Forward Surge Current (Ifsm) | Peak non-repetitive forward surge current | 400A |
| Junction Temperature (Tj) | Operating temperature range for the junction | -55°C to +175°C |
| Storage Temperature (Tstg) | Temperature range for storage conditions | -55°C to +150°C |
| Forward Voltage Drop (Vf) | Voltage drop when diode is conducting forward | 1.1V at 16A |
| Reverse Recovery Time (trr) | Time taken for diode to recover from reverse state | 75ns |
Instructions:
- Installation: Ensure that the diode is properly mounted on a heatsink if operating near maximum current or voltage ratings.
- Handling: Handle with care to avoid damage to the leads and body. Use appropriate anti-static measures.
- Testing: Before installation, verify the diode's parameters using a multimeter or dedicated testing equipment.
- Operating Conditions: Do not exceed the specified maximum reverse voltage and forward current to prevent damage.
- Surge Currents: Be cautious with applications involving high surge currents; ensure they do not exceed the peak forward surge current rating.
- Temperature Management: Monitor the junction temperature to ensure it remains within the specified operating range to maintain reliability.
- Storage: Store in a dry place within the specified storage temperature range to prevent degradation.
Inquiry - PD100KN16