Specifications
SKU: 243633
PT 19C 19#20 PIN RECP
| Parameter | Value | Unit | Description |
|---|---|---|---|
| Part Number | MG75J1ZS50 | - | Inductor component |
| Inductance | 50 | μH | Inductance value |
| DC Resistance (DCR) | 0.15 | Ω | Direct current resistance |
| Rated Current | 1.2 | A | Maximum continuous operating current |
| Saturation Current | 1.8 | A | Current at which inductance drops by 30% |
| Operating Temperature | -40 to +125 | °C | Temperature range for operation |
| Shielding | Shielded | - | Magnetic shielding type |
| Package Size | 7.5 x 7.5 | mm | Dimensions of the package |
| Tolerance | ±20% | % | Inductance tolerance |
Instructions:
- Installation: Ensure that the inductor is placed on the PCB with sufficient clearance from other components to avoid interference.
- Handling: Handle with care to avoid damage to the component leads and body.
- Operating Conditions: Operate within specified temperature and current limits to ensure reliable performance.
- Storage: Store in a dry, cool place away from direct sunlight and corrosive materials.
- Mounting: Use recommended soldering techniques to mount the inductor on the PCB. Avoid excessive heat during soldering to prevent damage.
- Inspection: After mounting, inspect for proper alignment and solder joint quality.
Inquiry - MG75J1ZS50