| Parameter | Description | Value |
|---|---|---|
| Part Number | Device Part Number | RM10TA-2H |
| Type | Relay Type | SPDT |
| Coil Voltage | Nominal Coil Voltage | 5V DC |
| Coil Resistance | Coil Resistance | 70Ω |
| Contact Form | Contact Configuration | Single Pole Double Throw (SPDT) |
| Contact Material | Contact Material | Silver Alloy |
| Contact Rating | Maximum Switching Power | 30W |
| Insulation Voltage | Dielectric Strength Between Contacts | 1000V AC RMS for 1 minute |
| Operating Temp. | Operating Temperature Range | -40°C to +85°C |
| Storage Temp. | Storage Temperature Range | -40°C to +85°C |
| Mechanical Life | Mechanical Operation Life | 10 million operations |
| Electrical Life | Electrical Operation Life at Rated Load | 100,000 operations |
| Dimensions | Product Dimensions (L x W x H) | 17.5mm x 12.5mm x 10.5mm |
| Weight | Approximate Weight | 5g |
Instructions:
Installation:
- Ensure the relay is mounted on a flat surface.
- Use appropriate mounting hardware to secure the relay in place.
Coil Connection:
- Connect the coil terminals to the specified voltage source.
- Verify polarity if using a DC supply.
Contact Wiring:
- Wire the common (COM), normally open (NO), and normally closed (NC) contacts as per circuit requirements.
- Ensure all connections are tight and secure to prevent arcing or poor contact.
Testing:
- Before operation, test the relay under no-load conditions to ensure correct switching action.
- Gradually introduce load to the rated capacity while monitoring performance.
Maintenance:
- Regularly inspect the relay for signs of wear or damage.
- Keep the relay clean and free from dust and debris.
Storage:
- Store in a dry, cool place away from direct sunlight and corrosive substances.
- Handle with care to avoid mechanical shock or damage.
Inquiry - RM10TA-2H