BUY SKKD701/12 https://www.utsource.net/itm/p/8853001.html
| Parameter | Description | Value | Unit |
|---|---|---|---|
| Part Number | Component Identifier | SKKD701/12 | - |
| Type | Device Type | Diode | - |
| Maximum Reverse Voltage (VR) | Max reverse voltage the diode can withstand | 700 | V |
| Maximum Forward Current (IF) | Max forward current the diode can handle | 12 | A |
| Peak Pulse Current (IPP) | Peak pulse current, non-repetitive | 120 | A |
| Junction Operating Temperature (TJ) | Range of operating temperatures for the junction | -55 to 175 | °C |
| Storage Temperature (TS) | Range of storage temperatures | -55 to 150 | °C |
| Forward Voltage Drop (VF) at IF=1A | Voltage drop across the diode when forward biased at specified current | 1.1 | V |
| Reverse Recovery Time (trr) | Time taken by the diode to recover from reverse bias | 35 | ns |
Instructions:
- Handling and Storage: Store in a dry environment within the temperature range specified. Avoid exposure to corrosive substances.
- Mounting: Ensure proper heat dissipation if used near or at maximum forward current. Use appropriate mounting techniques to avoid mechanical stress.
- Electrical Connections: Connect the device ensuring correct polarity. Do not exceed the maximum reverse voltage or forward current ratings.
- Pulse Conditions: For applications involving pulse currents, ensure they do not exceed the peak pulse current rating and are within the non-repetitive limits.
- Temperature Monitoring: Monitor the junction temperature to prevent overheating, especially under continuous load conditions.
- Compliance Checks: Verify that the application complies with all relevant safety standards and regulations.
Inquiry - SKKD701/12